CHINESE JOURNAL OF OIL CROP SCIENCES ›› 2021, Vol. 43 ›› Issue (5): 816-.doi: 10.19802/j.issn.1007-9084.2020183
Previous Articles Next Articles
Online:
2021-11-01
Published:
2021-11-01
CLC Number:
CHEN Na, PAN Li-juan, CHEN Ming-na, WANG Tong, XU Jing, WANG Zi-qiang, YANG Zhen, XIE Hong-feng, ZOU Zong-feng, HUANG Xiang, HUANG Hui-wen, YU Shan-lin, CHI Xiao-yuan. Sequence and expression analysis of DREB transcription factor gene AhDREB3 in peanut under abiotic stress[J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 816-.
Add to citation manager EndNote|Ris|BibTeX
URL: http://www.jouroilcrops.cn/EN/10.19802/j.issn.1007-9084.2020183
[1] Agarwal P K, Shukla P S, Gupta K, et al. Bioengineering for salinity tolerance in plants: state of the art[J]. Mol Biotechnol, 2013, 54(1): 102-123. DOI:10.1007/s12033-012-9538-3. |
[1] | Yang ZHOU, Xiao-feng YUE, Xiao-qian TANG, Hong-lin YAN, Qi ZHANG, Pei-wu LI. A preliminary study on the coupling effect of aflatoxin green control and super-nodulation [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 947-960. |
[2] | Feng-gao CUI, Xiao-hui HU, Hua-rong MIAO, Sheng-zhong ZHANG, Juan WANG, Song WANG, Gang HOU, Jie SUI, Jian-cheng ZHANG, Jing CHEN. QTL mapping for 100-pod and 100-seed weights in cultivated peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 1025-1030. |
[3] | Jian-wei LYU, Min JIANG, Yong-guo TIAN, Ting-hui HU, Liang-qiang CHENG, Qing-lin RAO, Jin-hua WANG, Jun WANG. Analysis on nutrients and comprehensive feeding evaluation of peanut plant [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 1031-1041. |
[4] | Kang CHEN. Effect of density and nitrogen fertilizer on SPAD, plant and pod yield characteristics under single seed planting in peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 1070-1076. |
[5] | Ju-xiang WU, Man-lin XU, Xia ZHANG, Jing YU, Zhi-qing GUO, Ying LI, Xin-ying SONG, Kang HE, Xin-guo LI, Ru-jun ZHOU, Yu-cheng CHI, Shu-bo WAN. Evaluation of resistance of Shandong peanut varieties to Sphaceloma arachidis [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 1126-1131. |
[6] | Dong-xin HUAI, Jie WU, Xiao-meng XUE, Fang LIU, Mei-ling HU, Li-ying YAN, Yu-ning CHEN, Xin WANG, Yan-ping KANG, Zhi-hui WANG, Nian LIU, Hui-fang JIANG, Yong LEI, Bo-shou LIAO. Development of a portable instrument for identifying high oleate peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(6): 1150-1158. |
[7] | XIE Chang, DANG Xian-shi, LIU Na, YAO Rui, YU Hai-qiu, WANG Jing, JIANG Chun-ji, ZHAO Xin-hua, WANG Xiao-guang. Quality formation characteristic of peanut varieties with different grain types [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 795-. |
[8] | XU Jing, PAN Li-juan, CHEN Na, WANG Tong, CHEN Ming-na, WANG Mian, YU Shan-lin, DING Hong, SUN Wei, ZHAO Xiao-dong, CHI Xiao-yuan. Pods mechanical property of different peanuts and identification of elite varieties(lines) [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 803-. |
[9] | LIU Na, XIE Chang, GAO Shi-jie, YAO Rui, SONG Hai-ling, YU Hai-qiu, WANG Jing, JIANG Chun-ji, ZHAO Xin-hua, WANG Xiao-guang . Effect of different potassium levels on the photosynthetic characteristics and yield of peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 883-. |
[10] | QIN Wen-jie, GUO Run-ze, ZOU Xiao-xia, ZHANG Xiao-jun, YU Xiao-na, WANG Yue-fu, SI Tong. Effects of fertilizer topdressing on growth and yield of peanut with drip irrigation under film [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 891-. |
[11] | JIN Xin-xin, SONG Ya-hui, WANG Jin, CHENG Zeng-shu, LI Yu-rong, CHEN Si-long. Effects of sowing dates on agronomic traits, yield, and quality of peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 898-. |
[12] | LI Cong-cong, LI Nai-guang, WU Zheng-feng. Effects of high temperature and drought combined stress on physiological indexes of seedlings of different peanut varieties [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 906-. |
[13] | BI Jie, YU Li-na, WANG Ming-qing, SONG Yu, YANG Wei-qiang, JIANG Chen, SHI Cheng-ren, SUN Jie. Extraction and purification of flavonoids from peanut shell [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 933-. |
[14] | CHEN Hai-wen, XU Si-liang, GUO Jian-bin, CHEN Wei-gang, LUO Huai-yong, LIU Nian, HUANG Li, ZHOU Xiao-jing, WU Bei, JIANG Cheng-hong, REN Xiao-ping, JIANG Hui-fang. Identification and evaluation of resveratrol content in different peanut varieties [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(5): 942-. |
[15] | CUI Meng-jie, CHAI Peng-pei, GUO Jun-jia, HUANG Bing-yan, DONG Wen-zhao, HAN Suo-yi, ZHANG Xin-you. Progress in research on mechanism of resistance to Aspergillus flavus L. infection and aflatoxin production in peanut [J]. CHINESE JOURNAL OF OIL CROP SCIENCES, 2021, 43(4): 562-. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||