
花生CC-NBS-LRR家族基因鉴定及在青枯病和网斑病胁迫下的表达分析
汪晓, 齐飞艳, 孙子淇, 郑峥, 徐静, 王娟, 韩锁义, 黄冰艳, 董文召, 张新友
中国油料作物学报 ›› 2025, Vol. 47 ›› Issue (2) : 344-355.
花生CC-NBS-LRR家族基因鉴定及在青枯病和网斑病胁迫下的表达分析
Genome-wide identification and analysis of CC-NBS-LRR family in response to bacterial wilt and web blotch in peanut
为明确花生基因组中CC-NBS-LRR(CNL)的家族成员及其功能,对其基因家族成员进行生物信息学分析和表达模式分析,研究花生如何响应病害胁迫。以花生基因组序列为参考,利用Pfam、HMMER、NCBI和Coiled-Coil等软件和在线网站筛选,共鉴定得到85个AhCNL家族成员,分布在20条染色体中的15条上,以A02和A12染色体上分布最多,并且大多成簇存在于染色体末端;系统进化树分析表明其可分为4个亚族,每个亚族中的基因成员保守性较高;共线性分析表明在物种内有16对基因存在共线性关系,物种间分析表明相比于拟南芥和苜蓿,花生与大豆的CNL具有较高的同源性;启动子上含有大量与激素相关和抗病相关的顺式作用元件;大部分CNL家族基因在病菌入侵前后均不表达,少部分基因受到病菌诱导后表达量有变化。
In order to identify the CC-NBS-LRR (CNL) family members and their functions in peanut genome, tbioinformatics analysis and expression pattern of the gene family members were carried out to lay a foundation for peanut responds to disease stress. Using peanut genome sequences as reference, 85 AhCNL family members were identified using Pfam, HMMER, NCBI and Coiled Coil software and online sites. AhCNL genes are distributed on 15 out of 20 chromosomes, mainly on A02 and A12. Most of them exist in clusters at chromosomes end. Phylogenetic tree analysis showed that AhCNL genes can be divided into 4 subfamilies, and the gene members in each subfamily are highly conserved. Collinearity analysis showed that there were 16 pairs of genes in the species, and inter-species analysis showed that CNL of peanut and Glycine max had higher homology than those of Arabidopsis thaliana and Medicago sativa. The promoters of AhCNL genes contain a large number of cis-acting elements related to hormone and disease resistance. Most CNL family genes were not expressed before and after being invaded by pathogens, with a few genes changed after being induced.
花生 / CC-NBS-LRR / 青枯病 / 网斑病 / 表达分析 {{custom_keyword}} /
peanut / CC-NBS-LRR / bacterial wilt / web blotch / gene expression {{custom_keyword}} /
表1 花生85个CNL基因家族成员的理化特征Table 1 Physicochemical characteristics of 85 CNL gene family members in peanut |
基因编号 Gene ID | 染色体位置 Genomic location | 氨基酸数量/外显子个数 Number of amino acid/ Number of Exon | 分子量/等电点 Molecular weight (/kD)/pI | 亚细胞定位预测 Prediction of subcellular location |
---|---|---|---|---|
Arahy.JACZ02.4 | Chr01:3312050-3315702 | 987/3 | 113.37/8.03 | 细胞核 Nucleus |
Arahy.43UGZW.1 | Chr01:11301625-11312545 | 1442/5 | 160.93/8.16 | 细胞核 Nucleus |
Arahy.V7RGM7.1 | Chr02:4078566-4082522 | 796/2 | 92.48/7.26 | 细胞质 Cytoplasm |
Arahy.SL8FFE.1 | Chr02:4101711-4105470 | 835/2 | 96.83/5.82 | 细胞核 Nucleus |
Arahy.U433IA.1 | Chr02:4124608-4127690 | 809/2 | 93.54/6.85 | 细胞质 Cytoplasm |
Arahy.HEBF57.1 | Chr02:4163988-4170072 | 727/5 | 84.52/7.59 | 质膜 Plasma membrane |
Arahy.4ZR0FI.1 | Chr02:96308374-96313661 | 1067/3 | 122.76/5.7 | 细胞核 Nucleus |
Arahy.CA7JWP.1 | Chr02:96358272-96363547 | 1025/3 | 117.52/5.43 | 细胞核 Nucleus |
Arahy.VEK22B.1 | Chr02:98811655-98818867 | 1150/5 | 131.51/6.1 | 细胞核 Nucleus |
Arahy.JDC98L.1 | Chr02:98819404-98823371 | 1056/2 | 120.80/6.08 | 细胞核 Nucleus |
Arahy.EFNA3N.1 | Chr02:99232985-99237258 | 1046/3 | 119.335.84 | 细胞核 Nucleus |
Arahy.HZ3BCY.1 | Chr02:99241683-99243651 | 638/3 | 73.26/6.11 | 叶绿体 Chloroplast |
Arahy.04X3C9.1 | Chr02:99256329-99261797 | 1066/5 | 121.89/5.98 | 细胞核 Nucleus |
Arahy.DN6KXW.1 | Chr02:99270487-99275094 | 1063/3 | 121.79/5.87 | 细胞核 Nucleus |
Arahy.NJ02RL.1 | Chr02:99294945-99312032 | 1410/4 | 161.76/5.83 | 细胞核 Nucleus |
Arahy.DEFX9H.1 | Chr02:99313229-99323033 | 1166/9 | 132.76/5.96 | 细胞核 Nucleus |
Arahy.D0611N.2 | Chr03:139452070-139455555 | 919/2 | 105.48/5.93 | 细胞核 Nucleus |
Arahy.9W4GU5.1 | Chr04:124649149-124654438 | 925/5 | 106.97/4.91 | 细胞核 Nucleus |
Arahy.6QC6B5.1 | Chr05:1874642-1877452 | 936/1 | 107.69/8.03 | 细胞核 Nucleus |
Arahy.2JZ6N1.1 | Chr05:1878756-1881587 | 943/1 | 108.58/8.76 | 细胞质 Cytoplasm |
Arahy.5F1M32.1 | Chr05:1982228-1987653 | 1178/3 | 133.55/7.16 | 细胞核 Nucleus |
Arahy.A2XUUV.1 | Chr05:2095653-2101711 | 1210/6 | 137.95/6.61 | 细胞核 Nucleus |
Arahy.5YD3B8.1 | Chr05:2125601-2129124 | 1136/2 | 129.60/6.45 | 细胞核 Nucleus |
Arahy.QIQ4VJ.1 | Chr05:2163726-2176862 | 1178/8 | 134.31/6.35 | 细胞核 Nucleus |
Arahy.00IH7J.1 | Chr05:2196458-2201326 | 1148/2 | 130.38/6.15 | 细胞核 Nucleus |
Arahy.LD8LM0.1 | Chr05:2226607-2231482 | 1133/3 | 129.51/6.82 | 细胞核 Nucleus |
Arahy.SH571D.1 | Chr05:2253649-2257863 | 1133/2 | 129.35/6.24 | 细胞核 Nucleus |
Arahy.UK8PK2.1 | Chr05:2290338-2297633 | 1210/6 | 137.18/8.02 | 细胞核 Nucleus |
Arahy.0E6JXZ.1 | Chr05:11424241-11427030 | 929/1 | 107.18/8.11 | 质膜 Plasma membrane |
Arahy.49I9B6.1 | Chr06:11677904-11680477 | 857/1 | 98.23/7.1 | 细胞质 Cytoplasm |
Arahy.WRA2D9.1 | Chr06:11740557-11743139 | 860/1 | 98.36/6.37 | 细胞质 Cytoplasm |
Arahy.SF2K3E.1 | Chr06:11752987-11757921 | 863/2 | 98.36/8.45 | 细胞核 Nucleus |
Arahy.U4QDWS.1 | Chr09:2395155-2398148 | 997/1 | 113.30/5.64 | 细胞核 Nucleus |
Arahy.SY9UAE.1 | Chr09:2416517-2419759 | 1025/2 | 116.32/5.88 | 细胞核 Nucleus |
Arahy.JAA9B4.1 | Chr09:2468040-2471593 | 1034/3 | 118.17/7.65 | 细胞核 Nucleus |
Arahy.61LYXS.1 | Chr09:2477993-2481178 | 1061/1 | 120.48/6.78 | 细胞核 Nucleus |
Arahy.LWFC3J.1 | Chr09:2486181-2489135 | 984/2 | 112.33/6.98 | 细胞核 Nucleus |
Arahy.CD0F2D.1 | Chr09:2491548-2495602 | 1023/3 | 116.56/6.74 | 细胞核 Nucleus |
Arahy.JK0RBR.1 | Chr09:2518481-2523581 | 1248/4 | 141.51/7.12 | 细胞核 Nucleus |
Arahy.B2M8AQ.1 | Chr10:108645497-108649206 | 1205/3 | 135.89/6.33 | 细胞核 Nucleus |
Arahy.8IB5J3.1 | Chr10:116792342-116796591 | 1161/5 | 131.79/6.86 | 叶绿体 Chloroplast |
Arahy.N1CS9Q.4 | Chr11:9806379-9809905 | 964/1 | 110.77/8.68 | 细胞核 Nucleus |
Arahy.V6I7WA.1 | Chr12:4187131-4190737 | 806/2 | 93.61/6.39 | 细胞质 Cytoplasm |
Arahy.0EHV1A.1 | Chr12:4231257-4235123 | 1168/3 | 135.59/7.29 | 细胞质 Cytoplasm |
Arahy.P88NCS.1 | Chr12:4274774-4278025 | 813/2 | 93.48/6.39 | 细胞质 Cytoplasm |
Arahy.HZH8EM.1 | Chr12:4290150-4294716 | 894/5 | 103.37/6.09 | 细胞质 Cytoplasm |
Arahy.5D95TJ.1 | Chr12:4303358-4307221 | 1167/3 | 135.50/7.12 | 细胞质 Cytoplasm |
Arahy.WQJN9J.1 | Chr12:4345900-4349148 | 813/2 | 93.48/6.39 | 细胞质 Cytoplasm |
Arahy.LURW66.1 | Chr12:4361277-4365843 | 894/4 | 103.37/6.09 | 细胞质 Cytoplasm |
Arahy.MXY2PU.1 | Chr12:4374482-4377655 | 807/2 | 93.31/6.84 | 细胞质 Cytoplasm |
Arahy.VJM3FC.1 | Chr12:115666217-115671751 | 1106/4 | 125.29/5.78 | 细胞核 Nucleus |
Arahy.DNSK86.1 | Chr12:115743002-115748315 | 1122/6 | 128.11/5.56 | 细胞核 Nucleus |
Arahy.69MG1M.1 | Chr12:115754066-115757920 | 1058/3 | 121.16/5.59 | 细胞核 Nucleus |
Arahy.C72SYV.1 | Chr12:115761554-115766435 | 1029/4 | 117.94/5.6 | 细胞核 Nucleus |
Arahy.VH72SV.1 | Chr12:115780691-115784780 | 1028/2 | 117.26/5.9 | 细胞核 Nucleus |
Arahy.SV36IN.1 | Chr12:115788741-115792932 | 1026/2 | 117.78/5.74 | 细胞核 Nucleus |
Arahy.YSI06R.1 | Chr12:115808315-115814766 | 1132/5 | 128.75/5.73 | 细胞核 Nucleus |
Arahy.NWM239.1 | Chr12:116207684-116212159 | 1063/3 | 122.14/5.85 | 细胞核 Nucleus |
Arahy.A52RDS.1 | Chr12:116281898-116287714 | 1260/6 | 144.48/6.17 | 叶绿体 Chloroplast |
Arahy.LHRI3Q.2 | Chr13:141518423-141521776 | 919/2 | 105.61/5.88 | 细胞质 Cytoplasm |
Arahy.G31ARB.1 | Chr14:8959391-8960275 | 291/2 | 31.93/5.33 | 叶绿体 Cchloroplast |
Arahy.FZWY62.1 | Chr14:138957700-138975564 | 925/13 | 106.93/8.54 | 细胞核 Nucleus |
Arahy.GU9D1B.1 | Chr15:1874642-1877452 | 936/1 | 107.69/8.03 | 细胞核 Nucleus |
Arahy.K1RG44.1 | Chr15:1878756-1881587 | 943/1 | 108.58/8.76 | 细胞质 Cytoplasm |
Arahy.9D2PT6.1 | Chr15:1982228-1987653 | 1178/3 | 133.55/7.16 | 细胞核 Nucleus |
Arahy.23IZS7.1 | Chr15:2095653-2101711 | 1210/6 | 137.95/6.61 | 细胞核 Nucleus |
Arahy.B76PF9.1 | Chr15:2125601-2129124 | 1136/2 | 129.60/6.45 | 细胞核 Nucleus |
Arahy.GB2WAI.1 | Chr15:2163726-2176862 | 1178/7 | 134.31/6.35 | 细胞核 Nucleus |
Arahy.ES8K63.1 | Chr15:2196458-2201326 | 1148/2 | 130.38/6.15 | 细胞核 Nucleus |
Arahy.BAA5S9.1 | Chr15:2226607-2231482 | 1133/2 | 129.51/6.82 | 细胞核 Nucleus |
Arahy.U7BT81.1 | Chr15:2253649-2257863 | 1133/3 | 129.35/6.24 | 细胞核 Nucleus |
Arahy.P6QIT2.1 | Chr15:2290338-2297633 | 1210/6 | 137.18/8.02 | 细胞核 Nucleus |
Arahy.K8IZY8.1 | Chr16:7861418-7864003 | 861/1 | 98.45/6.28 | 细胞质 Cytoplasm |
Arahy.LS5HQA.1 | Chr16:7864138-7868409 | 927/4 | 106.48/6.35 | 细胞质 Cytoplasm |
Arahy.BQ15Q3.1 | Chr16:7873500-7876293 | 892/2 | 102.55/7.34 | 细胞核 Nucleus |
Arahy.YW1YRK.1 | Chr16:7914179-7916761 | 860/1 | 98.46/6.47 | 细胞质 Cytoplasm |
Arahy.8YM3XA.1 | Chr16:7970226-7972814 | 862/1 | 98.55/8.67 | 细胞质 Cytoplasm |
Arahy.19HZ0U.1 | Chr16:7976956-7981056 | 1061/2 | 120.28/7.75 | 细胞质 Cytoplasm |
Arahy.DT9DNF.1 | Chr16:7989196-7991777 | 821/2 | 93.87/6.93 | 细胞质 Cytoplasm |
Arahy.4918BH.1 | Chr16:8004434-8007022 | 862/1 | 99.16/7.31 | 细胞质 Cytoplasm |
Arahy.EM6AHT.1 | Chr19:3784536-3787774 | 1025/2 | 116.11/6.22 | 细胞核 Nucleus |
Arahy.C354H7.1 | Chr19:3905470-3907367 | 604/3 | 69.08/5.96 | 细胞核 Nucleus |
Arahy.0R3YGY.1 | Chr19:4301289-4304336 | 1015/1 | 115.36/6.49 | 细胞核 Nucleus |
Arahy.F01FM8.1 | Chr20:134042163-134045891 | 1242/1 | 140.04/6.3 | 细胞核 Nucleus |
Arahy.J3J419.1 | Chr20:143617503-143623826 | 1280/5 | 145.68/8.73 | 细胞质 Cytoplasm |
图2 AhCNL家族成员保守基序motif(A)及基因的结构(B)Fig. 2 Conserved motif and gene structure of AhCNL gene family members |
图4 花生中20个CNL家族基因的顺式作用元件分析Fig. 4 Analysis of cis-elements in 20 of CNL family genes in peanut |
表2 AhCNL蛋白编码基因的数量及分类Table 2 Number and classification of genes encoding CNL proteins in peanut |
编号 Number | 结构域预测 Prediction domain | 结构域简称 Domain abbreviation | 基因数量 No. of genes |
---|---|---|---|
C1 | (RX-CC_like)-NB | CN | 4 |
C2 | (RX-CC_like)-NB-LRR | CNL | 6 |
C3 | (RX-CC_like)-NB-PLN00113 | CN-113 | 1 |
C4 | (RX-CC_like)-NB-PLN03210 | CN-210 | 2 |
C5 | (RX-N)-(RX-N)-NB-LRR-PLN03210 | CXNL-210 | 1 |
C6 | (RX-N)-NB | CXN | 1 |
C7 | (RX-N)-NB-LRR | CXNL | 4 |
C8 | (RX-N)-NB-LRR-LRR-PLN03210 | CXNLL-210 | 1 |
C9 | (RX-N)-NB-LRR-PLN00113 | CXNL-113 | 1 |
C10 | (RX-N)-NB-LRR-PLN03210 | CXNL-210 | 14 |
C11 | (RX-N)-NB-LRR-PLN03210-PLN03210 | CXNL-210-210 | 1 |
C12 | (RX-N)-NB-PLN00113 | CXN-113 | 3 |
C13 | (RX-N)-NB-PLN02503-PLN00113 | CXN-203-113 | 1 |
C14 | (RX-N)-NB-PLN03210 | CXN-210 | 31 |
C15 | (RX-N)-NB-PLN03210-DUF247 | CXN-210-247 | 1 |
C16 | (RX-N)-NB-PLN03210-PLN00113 | CXN-210-113 | 1 |
C17 | (RX-N)-NB-PLN03210-PLN03210 | CXN-210-210 | 9 |
C18 | (RX-N)-NB-PLN03210-PLN03210-PLN00113 | CXN-210-210-113 | 1 |
C19 | (RX-N)-NB-PLN03210-PPP1R42 | CXN-210-R42 | 1 |
C20 | LbetaH-(RX-N)-NB-PLN03210 | Lb-CXN-210 | 1 |
图5 AhCNL基因家族物种内和物种间的共线性分析Fig. 5 Synteny analysis within and between species of peanut CNL gene family |
1 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
2 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
3 |
张欢, 罗怀勇, 李威涛, 等. 花生全基因组抗病基因鉴定及其对青枯菌侵染的响应分析[J]. 作物学报, 2021, 47(12): 2314-2323. DOI: 10.3724/SP.J.1006.2021.04266 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
4 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
5 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
6 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
7 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
8 |
路妍, 刘洋, 宋阳, 等. 向日葵NBS-LRR抗病基因家族全基因组分析[J]. 中国油料作物学报, 2020, 42(3): 441-452. DOI: 10.19802/j.issn.1007-9084.2019243 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
9 |
董亚萍, 杨仕梅, 赵德刚, 等. 烟草TIR-NBS基因家族的生物信息学分析[J]. 广西植物, 2020, 40(6): 891-900. DOI: 10.11931/guihaia.gxzw201909045 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
10 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
11 |
赵小波, 张廷婷, 闫彩霞, 等. 花生中一个NBS-LRR类基因的克隆和表达分析[J]. 山东农业科学, 2015, 47(5): 1-5, 14. DOI: 10.14083/j.issn.1001-4942.2015.05.001 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
12 |
陈湘瑜, 孙涛, 王珊珊, 等. 花生NBS-LRR类抗病基因AhRRLLS1及其启动子的克隆与表达分析[J]. 农业生物技术学报, 2023, 31(6): 1147-1158. DOI: 10.3969/j.issn.1674-7968.2023.06.004 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
13 |
冯艳芳, 耿丽丽, 韩榕, 等. 花生NBS-LRR类基因的克隆及表达特性分析[J]. 生物技术通报, 2016, 32(8): 90-95. DOI: 10.13560/j.cnki.biotech.bull.1985.2016.08.014 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
14 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
15 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
16 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
17 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
18 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
19 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
20 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
21 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
22 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
23 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
24 |
段雪倩, 沈艳爽, 申少奇, 等. 豆科抗病基因NBS-LRR进化的多基因组比对分析[J]. 分子植物育种, 2019, 17(10): 3145-3156. DOI: 10.13271/j.mpb.017.003145 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
25 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
26 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
27 |
宫云鹤, 赵春雷, 王希, 等. 甜菜NBS-LRR家族基因的鉴定与分析[J]. 植物保护学报, 2022, 49(6): 1642-1653. DOI: 10.13802/j.cnki.zwbhxb.2021.2021023 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
28 |
刘小芳, 袁欣, 聂迎彬, 等. 乌拉尔图小麦NBS-LRR家族生物信息学分析[J]. 分子植物育种, 2018, 16(23): 7587-7597. DOI: 10.13271/j.mpb.016.007587 .
{{custom_citation.content}}
{{custom_citation.annotation}}
|
29 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
30 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
31 |
Suppl
{{custom_citation.content}}
{{custom_citation.annotation}}
|
32 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
33 |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |